Rooms
| The total size: | The total size: 82 m. sq. |
| Low season room rate: | Single or double accomodation: 600 euro on weekdays, 480 euro on weekends |
| High season room rate: | Single or double accomodation: 700 euro on weekdays, 560 euro on weekends |
| The total size: | The total size: 60 sq. m. |
| Low season room rate: | Single or double accomodation: 340 euro on weekdays, 272 euro on weekends |
| High season room rate: | Single or double accomodation: 380 euro on weekdays, 304 euro on weekends |
| The total size: | The total size: 38 sq. m. |
| Low season room rate: | Single or double accomodation: 280 euro on weekdays, 224 euro on weekends |
| High season room rate: | Single or double accomodation: 320 euro on weekdays, 256 euro on weekends |
| The total size: | The total size: 38 sq. m. |
| Low season room rate: | Double accomodation: 280 euro on weekdays, 224 euro on weekends |
| High season room rate: | Double accomodation: 320 euro on weekdays, 256 euro on weekends |
| The total size: | The total size: 38 sq. m. |
| Low season room rate: | Single or double accomodation: 280 euro on weekdays, 224 euro on weekends |
| High season room rate: | Single or double accomodation: 320 euro on weekdays, 256 euro on weekends |
| The total size: | The total size: 22 sq. m. |
| Low season room rate: | Single or double accomodation: 240 euro on weekdays, 192 euro on weekends |
| High season room rate: | Single or double accomodation: 270 euro on weekdays, 216 euro on weekends |
Please notice that according to Kyiv Municipal Board enactment №573/5385 of 30.12.2010 (Addition 14) Tourist Fee has been implemented at rate of 1% accommodation cost. This travel extra charge is not applicable to meals and additional services.